Day End Summary
Created Date | No. Of Orders | Total (₹) | Actions | |
|---|---|---|---|---|
| 1 Sep 2026 | 48 | ₹36,400 | ||
| 31 Aug 2026 | 38 | ₹28,726 | ||
| 30 Aug 2026 | 64 | ₹52,984 | ||
| 29 Aug 2026 | 61 | ₹54,227 | ||
| 28 Aug 2026 | 71 | ₹71,860 | ||
| 27 Aug 2026 | 54 | ₹61,031 | ||
| 26 Aug 2026 | 44 | ₹51,155 | ||
| 25 Aug 2026 | 50 | ₹48,320 | ||
| 24 Aug 2026 | 41 | ₹39,140 | ||
| 23 Aug 2026 | 68 | ₹65,400 |
Showing 1 to 10 of 30 records